December 12, 2015
TideFans.com Staff Reports
Derrick Henry became the second Alabama player to win the Heisman Award on Saturday night. Mark Ingram carried home the Heisman in 2009. However, this year Henry put up one of the greatest-ever campaigns by a collegiate running back.
Here are the vote totals released by the Heisman Trust:
 | NAME | SCHOOL | 1st | 2nd | 3rd | TTL |
1 | Derrick Henry | UA | 378 | 277 | 144 | 1,832 |
2 | Christian McCaffrey | Stan | 290 | 246 | 177 | 1,539 |
3 | Deshaun Watson | Clem | 148 | 240 | 241 | 1,165 |
4 | Baker Mayfield | OK | 34 | 55 | 122 | 334 |
5 | Keenan Reynolds | Navy | 20 | 17 | 86 | 180 |
6 | Leonard Fournette | LSU | 10 | 25 | 30 | 110 |
7 | Dalvin Cook | FSU | 7 | 18 | 22 | 79 |
8 | Ezekiel Elliott | OH St | 5 | 7 | 28 | 57 |
9 | Connor Cook | MI St | 2 | 3 | 1 | 13 |
9 | Trevone Boykin | TCU | 1 | 3 | 4 | 13 |
Henry | McCaffrey | Watson | ||||
Pts | Pos | Pts | Pos | Pts | Pos | |
Northeast | 290 | 1 | 234 | 2 | 177 | 3 |
Mid-Atlantic | 292 | 1 | 221 | 3 | 231 | 2 |
South | 368 | 1 | 219 | 2 | 201 | 3 |
Southwest | 292 | 1 | 263 | 2 | 195 | 3 |
Midwest | 308 | 1 | 269 | 2 | 181 | 3 |
Far West | 282 | 2 | 333 | 1 | 180 | 3 |
You must be logged in to post a comment.