See JessN’s SEC Previews for this week.
| VISITOR | HOME | Time(CT) | Network | DirecTV |
| Florida | S. Carolina | 1100A | ESPN | 206 |
| Georgia | Auburn | 1100A | CBS | – |
| Kansas | TCU | 1100A | FS1 | 219 |
| Maryland | MI State | 1100A | ESPN2 | 209 |
| MTSU | FAU | 1100A | CSCA | 698 |
| UNTx | Tenn | 1100A | SECN | 611 |
| Ohio State | Illinois | 1100A | ABC | – |
| Penn | Harvard | 1100A | CSNE | 630 |
| Pittsburgh | Duke | 1100A | ESPN News | 207 |
| Purdue | NW | 1100A | BTN | 610 |
| Texas | WVU | 1100A | ESPNU | 208 |
| Tulane | Army | 1100A | CBSSN | 221 |
| UTEP | Old Dom | 1100A | FSN | 649 |
| NC State | FSU | 1130A | ESPNextra | 791 |
| Virginia | Louisville | 1130A | (FSN | 635 |
| NDSU | Yng State | 100P | ESPNextra | 792 |
| SDSU | S Dakota | 100P | ESPNextra | 793 |
| UTSA | Charlotte | 100P | FCSC | 608 |
| UMass | E Mich | 200P | ESPNextra | 795 |
| Alabama | MS State | 230P | CBS | – |
| Clemson | Syracuse | 230P | ABC/ESPN2 | 209 |
| FIU | Marshall | 230P | FSN | 649 |
| GA Sou | Troy | 230P | ESPNextra | 788 |
| KS State | TX Tech | 230P | FS1 | 219 |
| Miami | UNC | 230P | ESPNU | 208 |
| Michigan | Indiana | 230P | ABC/ESPN2 | 209-1 |
| NEB | Rutgers | 230P | BTN | 610 |
| OK State | IA State | 230P | ESPN | 206 |
| SMU | Navy | 230P | CBSSN | 221 |
| WFU | UND | 230P | NBC | |
| GA State | Tx State | 300P | ESPNextra | 791 |
| UKY | Vandy | 300P | SECN | 611 |
| Memphis | Houston | 600P | ESPN2 | 209 |
| Temple | USF | 600P | CBSSN | 221 |
| UNLV | CO State | 600P | RSRM | 683 |
| WCU | TAMU | 600P | ESPNU | 208 |
| ARK | LSU | 615P | ESPN | 206 |
| BYU | Missouri | 630P | SECN | 611 |
| Oregon | Stanford | 630P | FOX | – |
| Tulsa | Cincy | 630P | ESPNN | 207 |
| Minn | Iowa | 700P | BTN | 610 |
| Oklahoma | Baylor | 700P | ABC | |
| Utah | Arizona | 900P | FS1 | 219 |
| UNM | Boise St. | 915P | ESPNU | 208 |
| Wyoming | SD State | 930P | CBSSN | 221 |
| WA State | UCLA | 945P | ESPN | 206 |
