Disclaimer/color keys: This is not an official University of Alabama document. The depth chart is taken from individual practice and game observations, and is color-coded. Seniors are in black, new transfers in their senior years are in gray, juniors previously on the team are in green, new transfers in their junior year are in purple, new transfers in their sophomore year are in gold, sophomores previously on the team are in blue, new transfers in their freshman year are in pink, redshirt freshmen are in cyan, and true freshmen are in red. A total of twelve (12) offensive positions are listed due to Alabama’s frequent use of two-TE sets.
Tennessee preview: Favorites or not, getting past Vols would be a milestone for Bama
OFFENSE | |||
XR | 5 Germie Bernard | 17 Lotzeir Brooks | 8 Jalen Hale |
ZR | 1 Isaiah Horton | 11 Rico Scott | 23 M.J. Chirgwin |
SL | 2 Ryan Williams | 7 Cole Adams | 3 Jaylen Mbakwe |
TE | 81 Kaleb Edwards | 88 Jay Lindsey | 87 Danny Lewis |
HB | 80 Josh Cuevas | 14 Marshall Pritchett | 89 Brody Dalton |
RT | 75 Wilkin Formby | 64 Michael Carroll | 50 Casey Poe |
RG | 56 Geno VanDeMark | 77 Jaeden Roberts | 73 Olaus Alinen |
C | 72 Parker Brailsford | 69 Joe Ionata | 55 Roq Montgomery |
LG | 71 Kam Dewberry | 70 Will Sanders | 65 Micah DeBose |
LT | 74 Kadyn Proctor | 78 Jackson Lloyd | 76 Arkel Anugwom |
QB | 15 Ty Simpson | 10 Austin Mack | 12 Keelon Russell |
RB | 28 Kevin Riley | 4 Daniel Hill | 26 Jamarion Miller |
PK | 31 Conor Talty | 37 Peter Notaro | 97 Reid Schuback |
— | |||
DEFENSE | |||
WOLF | 42 Yhonzae Pierre | 8 Justin Hill | 24 Noah Carter |
LDT | 96 Tim Keenan | 90 London Simmons | 88 Isaia Faga |
RDT | 23 James Smith | 94 Edric Hill | 17 Kelby Collins |
BAN | 22 L.T. Overton | 11 Jordan Renaud | 31 Keon Keeley |
WLB | 10 Justin Jefferson | 36 Quinton Reese | 35 Abduall Sanders Jr. |
MLB | 0 Deontae Lawson | 41 Nikhai Hill-Green | 26 Luke Metz |
RCB | 1 Domani Jackson | 5 Dijon Lee Jr. | 34 London Hill |
FS | 18 Brayson Hubbard | 12 Zavier Mincey | 6 Kameron Howard |
S | 7 DaShawn Jones | 21 Dre Kirkpatrick Jr. | 29 Kolby Peavy |
SS | 3 Keon Sabb | 16 Rydarrius Morgan | 13 Ivan Taylor |
LCB | 2 Zabien Brown | 9 Cameron Calhoun | 19 Chuck McDonald |
P | 38 Blake Doud | 32 Alex Asparuhov | 95 Anderson Green |
Injured/suspended | |||
QB | Â | Â | Â |
RB | Â | Â | |
WR | 30 Derek Meadows | ||
TE | Â | Â | |
OL | Â | Â | |
DL | 92 Jeremiah Beaman | 20 Jah-Marien Latham | Â |
LB | 4 Qua Russaw | 30 Cayden Jones | Â |
DB | Â | Â | Â |
P/K | Â | Â | |
 | |||
Transferring/no longer on roster | |||
QB | |||
RB | |||
WR | 6 Aeryn Hampton | ||
TE | Â | ||
OL | |||
DL | |||
LB | Â | ||
DB | |||
P/K |