Disclaimer/color keys: This is not an official University of Alabama document. The depth chart is taken from individual practice and game observations, and is color-coded. Seniors are in black, new transfers in their senior years are in gray, juniors previously on the team are in green, new transfers in their junior year are in purple, new transfers in their sophomore year are in gold, sophomores previously on the team are in blue, new transfers in their freshman year are in pink, redshirt freshmen are in cyan, and true freshmen are in red. A total of twelve (12) offensive positions are listed due to Alabama’s frequent use of two-TE sets.
OFFENSE | |||
XR | 5 Germie Bernard | 11 Rico Scott | 30 Derek Meadows |
ZR | 1 Isaiah Horton | 8 Jalen Hale | 3 Jaylen Mbakwe |
SL | 2 Ryan Williams | 17 Lotzeir Brooks | 7 Cole Adams |
TE | 81 Kaleb Edwards | 87 Danny Lewis Jr. | 88 Jay Lindsey |
HB | 80 Josh Cuevas | 14 Marshall Pritchett | 89 Brody Dalton |
RT | 75 Wilkin Formby | 64 Michael Carroll | 50 Casey Poe |
RG | 56 Geno VanDeMark | 77 Jaeden Roberts | 73 Olaus Alinen |
C | 72 Parker Brailsford | 69 Joe Ionata | 55 Roq Montgomery |
LG | 71 Kam Dewberry | 70 Will Sanders | 65 Micah DeBose |
LT | 74 Kadyn Proctor | 78 Jackson Lloyd | 76 Arkel Anugwom |
QB | 15 Ty Simpson | 10 Austin Mack | 12 Keelon Russell |
RB | 26 Jamarion Miller | 28 Kevin Riley | 9 Richard Young |
PK | 31 Conor Talty | 37 Peter Notaro | 97 Reid Schuback |
— | |||
DEFENSE | |||
WOLF | 42 Yhonzae Pierre | 8 Justin Hill | 24 Noah Carter |
LDT | 96 Tim Keenan | 88 Isaia Faga | 17 Kelby Collins |
RDT | 90 London Simmons | 94 Edric Hill | 23 James Smith |
BAN | 22 L.T. Overton | 11 Jordan Renaud | 31 Keon Keeley |
WLB | 10 Justin Jefferson | 41 Nikhai Hill-Green | 36 Quinton Reese |
MLB | 0 Deontae Lawson | 30 Cayden Jones | 35 Abduall Sanders Jr. |
RCB | 1 Domani Jackson | 9 Cameron Calhoun | 34 London Hill |
FS | 18 Brayson Hubbard | 12 Zavier Mincey | 6 Kameron Howard |
S | 7 DaShawn Jones | 21 Dre Kirkpatrick Jr. | 29 Kolby Peavy |
SS | 3 Keon Sabb | 16 Rydarrius Morgan | 13 Ivan Taylor |
LCB | 2 Zabien Brown | 5 Dijon Lee Jr. | 19 Chuck McDonald |
P | 38 Blake Doud | 32 Alex Asparuhov | 95 Anderson Green |
Injured/suspended | |||
QB | |||
RB | |||
WR | |||
TE | |||
OL | |||
DL | 92 Jeremiah Beaman | 20 Jah-Marien Latham | |
LB | 4 Qua Russaw | ||
DB | |||
P/K | |||
Transferring/no longer on roster | |||
QB | |||
RB | |||
WR | 6 Aeryn Hampton | ||
TE | |||
OL | |||
DL | |||
LB | |||
DB | |||
P/K |