Disclaimer: This is not an official University of Alabama document. The depth chart is taken from individual practice and game observations, and is color-coded. Seniors are in black, juniors previously on the team are in green, junior college transfers in their junior year are in purple, junior college transfers in their sophomore year are in yellow, sophomores previously on the team are in blue, redshirt freshmen are in cyan, and true freshmen are in red. NOTE: Because Alabama operates from multiple alignments on both offense and defense, 12 positions are listed on both sides of the ball to account for those specific alignments.
OFFENSE | |||
SE | 8 John Metchie | 5 Javon Baker | 84 Agiye Hall |
FL | 1 Jameson Williams | 11 Traeshon Holden | 7 Jacorey Brooks |
WR | 18 Slade Bolden | 14 Thaiu Jones-Bell | 10 JoJo Earle |
TE | 81 Cameron Latu | 88 Major Tennison | 87 Caden Clark |
HB | 19 Jahleel Billingsley | 45 Robbie Ouzts | 44 Charlie Skehan |
RT | 60 Kendall Randolph | 65 J.C. Latham | 74 Damien George Jr. |
RG | 55 Emil Ekiyor Jr. | 77 Jaeden Roberts | 69 Terrence Ferguson |
C | 79 Chris Owens | 71 Darrian Dalcourt | 56 Seth McLaughlin |
LG | 70 Javion Cohen | 75 Tommy Brown | 51 Tanner Bowles |
LT | 73 Evan Neal | 78 Amari Kight | 76 Tommy Brockermeyer |
QB | 9 Bryce Young | 17 Paul Tyson | 2 Jalen Milroe |
RB | 4 Brian Robinson Jr. | 6 Trey Sanders | 21 Jase McClellan |
PK | 16 Will Reichard | 95 Jack Martin | 99 Ty Perine |
Â
DEFENSE | |||
DT/E | 18 LaBryan Ray | 47 Byron Young | 93 Jah-Marien Latham |
NG | 94 D.J. Dale | 50 Tim Smith | 90 Stephon Wynn Jr. |
E | 48 Phidarian Mathis | 92 Justin Eboigbe | 98 Jamil Burroughs |
JACK | 31 Will Anderson Jr. | 41 Chris Braswell | 15 Dallas Turner |
WLB | 8 Christian Harris | 42 Jaylen Moody | 32 Deontae Lawson |
MLB | 10 Henry To’o To’o | 35 Shane Lee | 33 Jackson Bratton |
SLB | 4 Christopher Allen | 20 Drew Sanders | 30 King Mwikuta |
RCB | 28 Josh Jobe | 26 Marcus Banks | 6 Khyree Jackson |
FS | 2 DeMarcco Hellams | 11 Kristian Story | 27 Devonta Smith |
S | 13 Malachi Moore | 14 Brian Branch | 12 Terrion Arnold |
SS | 9 Jordan Battle | 3 Daniel Wright | 49 Kaine Williams |
LCB | 5 Jalyn Armour-Davis | 1 Ga’Quincy McKinstry | 23 Jahquez Robinson |
P | 86 James Burnip | 95 Jack Martin | 99 Ty Perine |
Â