12/26/2016
Click here for the full Alabama vs Washington preview
Disclaimer: This is not an official University of Alabama document.
The depth chart is taken from individual practice and game observations, and is color-coded. Seniors are in black, juniors previously on the team are in green, junior college transfers in their junior year are in purple, junior college transfers in their sophomore year are in yellow, sophomores previously on the team are in blue, redshirt freshmen are in cyan, and true freshmen are in red.
NOTE: Because Alabama will operate from a three-wide set as often as not, 12 offensive positions are listed.
OFFENSE
SE | 13 ArDarius Stewart | 17 Cameron Sims | 16 T.J. Simmons |
FL | 3 Calvin Ridley | 1 Robert Foster | 19 Xavian Marks |
WR | 11 Gehrig Dieter | 7 Trevon Diggs | 81 Derek Kief |
TE | 84 Hale Hentges | 89 Brandon Greene | 82 Irv Smith Jr. |
HB | 88 O.J. Howard | 87 Miller Forristall | 86 Truett Harris |
RT | 73 Jonah Williams | 66 Lester Cotton | 76 Scott Lashley |
RG | 78 Korren Kirven | 56 Brandon Kennedy | 62 Will Davis |
C | 75 Bradley Bozeman | 63 J.C. Hassenauer | 64 Brandon Moore |
LG | 71 Ross Pierschbacher | 59 Dallas Warmack | 72 Richie Petitbon |
LT | 74 Cameron Robinson | 77 Matt Womack | 79 Chris Owens |
QB | 2 Jalen Hurts | 18 Cooper Bateman | 12 David Cornwell |
RB | 34 Damien Harris | 25 Joshua Jacobs | 9 Bo Scarbrough |
PK | 99 Adam Griffith | 92 Andy Pappanastos | 15 J.K. Scott |
DEFENSE
DT/E | 93 Jonathan Allen | 9 Da’Shawn Hand | 90 Jamar King |
NG | 94 Da’Ron Payne | 69 Josh Frazier | 91 O.J. Smith |
E | 54 Dalvin Tomlinson | 44 Dakota Ball | 99 Raekwon Davis |
JACK | 56 Tim Williams | 33 Anfernee Jennings | 24 Terrell Hall |
WLB | 32 Rashaan Evans | 42 Keith Holcombe | 1 Ben Davis |
MLB | 10 Reuben Foster | 30 Mack Wilson | 40 Joshua McMillon |
SLB | 22 Ryan Anderson | 47 Christian Miller | 16 Jamey Mosley |
RCB | 28 Anthony Averett | 2 Tony Brown | 8 Jared Mayden |
FS | 15 Ronnie Harrison | 14 Deionte Thompson | 31 Keaton Anderson |
SS | 29 Minkah Fitzpatrick | 6 Laurence Jones | 23 Aaron Robinson |
LCB | 26 Marlon Humphrey | 39 Levi Wallace | 5 Shyheim Carter |
P | 15 J.K. Scott | 30 Mack Wilson | 99 Adam Griffith |
You must be logged in to post a comment.