Disclaimer: This is not an official University of Alabama document. The depth chart is taken from individual practice and game observations, and is color-coded. Seniors are in black, juniors previously on the team are in green, junior college transfers in their junior year are in purple, junior college transfers in their sophomore year are in yellow, sophomores previously on the team are in blue, redshirt freshmen are in cyan, and true freshmen are in red. NOTE: Because Alabama will operate from a three-wide set as often as not, 12 offensive positions are listed.
OFFENSE | ||||
SE | 4 Marquis Maze | 83 Kevin Norwood | 88 Michael Bowman | |
FL | 15 Darius Hanks | 2 DeAndrew White | 22 Christion Jones | |
WR | 11 Brandon Gibson |
7 Kenny Bell | 16 Bradley Sylve | |
TE | 89 Michael Williams | 87 Chris Underwood | 84 Brian Vogler | |
HB | 17 Brad Smelley | 95 Brandon Lewis | 82 Harrison Jones | |
RT | 76 D.J. Fluker | 59 Arie Kouandjio | 79 Austin Shepherd | |
RG | 61 Anthony Steen | 67 John Michael Boswell | 70 Ryan Kelly | |
C | 73 William Vlachos | 63 Kellen Williams | 78 Chad Lindsey | |
LG | 65 Chance Warmack | 52 Alfred McCullough | 68 Isaac Luatua | |
LT | 75 Barrett Jones | 71 Cyrus Kouandjio | 72 Tyler Love | |
QB | 10 A.J. McCarron | 14 Phillip Sims | 6 Blake Sims | |
RB | 3 Trent Richardson | 42 Eddie Lacy | 45 Jalston Fowler | |
PK | 43 Cade Foster | 90 Jeremy Shelley | ||
DEFENSE | ||||
DT/E | 54 Jesse Williams | 90 Quinton Dial | 86 Undra Billingsley | |
NG | 99 Josh Chapman | 58 Nick Gentry | 62 Brandon Ivory | |
E | 92 Damion Square | 49 Ed Stinson | 8 Jeoffrey Pagan | |
JACK | 41 Courtney Upshaw | 42 Adrian Hubbard | 47 Xzavier Dickson | |
WLB | 30 Dont’a Hightower | 33 Trey DePriest | 36 Chris Jordan | |
MLB | 32 C.J. Mosley |
35 Nico Johnson |
2 Tana Patrick | |
SLB | 5 Jerrell Harris | 91 Alex Watkins | 19 Jonathan Atchison | |
RCB | 21 Dre Kirkpatrick | 9 Phelon Jones | 10 John Fulton | |
FS | 37 Robert Lester | 3 Vinnie Sunseri |
6 Ha’Sean Clinton-Dix |
|
SS | 4 Mark Barron | 29 Will Lowery | 20 Jarrick Williams |
|
LCB | 24 DeQuan Menzie | 28 DeMarcus Milliner | 11 Ranzell Watkins | |
P | 29 Cody Mandell | 44 Jay Williams |